SL.No. | NAME | POSITION HELD |
---|---|---|
1 | DR.S.CHIDAMBARA VINAYAGAM. M.Sc, M.Phil, Ph.D | Principal / Chairperson |
2 | DR.N.VASANTHI. M.Sc, M.Phil, Ph.D. H.O.D of Mathematics. |
Coordinator |
3 | Tmt.M.VASUKI. M.A, M.L.I.S, M.Phil. Librarian |
Senior Administrative Officer |
4 | Teachers: | |
(i) | Dr. J.SRINIVASAN. M.Com, M.B.A,M.Phil,Ph.D | Faculty of Commerce |
(ii) | Tmt.C.VANITHA. M.Sc, M.Phil. | Faculty of Chemistry |
(iii) | Mr.S.MANGALESWARAN. M.Sc, M.Phil, B.Ed. | Faculty of Maths |
(iv) | Tmt. C. SAMARTI. M.A, M.Phil, DISM,PGELT . | Faculty of English |
(v) | Dr.G.MUTHUMANI. M.A, M.Phil, B.Ed, Ph.D. | Faculty of History |
(vi) | Mr.K.S.SURESH. M.Sc, M.Phil. | Faculty of Computer Science |
(vii) | Dr. A.HARIKRISHNAN. M.A, M.Phil, B.Ed, Ph.D | Faculty of Tamil |
(viii) | Mr.A.RAFIQUE ANSARI. MCA, M.Phil | Faculty of Computer Application |
5 | Er. G.SELVARAJ. B.E. | Member from the Management |
6 | Students: | |
(i) | K.A.HARIPRASANTH. III BA ENGLISH. | |
(ii) | M.SHARMILA. I M.Sc MATHS. | |
(iii) | M.ARCHANA. III B.COM | |
Alumni: | ||
(i) | S.KALAIYARASI | |
(ii) | M.YOHESWARAN | |
(iii) | R.SURESH | |
7 | Er.R.MANOHAR INBARAJ.B.E, | INDUSTRIALIST |
SL.No. | DATE | PROGRAMME TITLE | No. OF PARTICIPANTS | SPONSORED | AMOUNT IN RS. |
---|---|---|---|---|---|
1 | 23.01.2015 | Legal Awareness & Capability Building | 127 | RGNIYD SRIPERUMBUDUR |
1,50,000.00 |
2 | 6th & 7th July 2015 |
Kayakalpam | 260 | Manavalakalai Mandram Guduvanchery |
|
3 | 9th & 10th Feb. 2015 |
Health and Healthy Life Style | 137 | RGNIYD SRIPERUMBUDUR |
1,20,000.00 |
4 | 01.12.2016 | One Day Legal Awareness Programme | 150 | RGNIYD SRIPERUMBUDUR & TNFWL CHENNAI |
|
5 | 11th & 12th Jan 2017 |
Anti Ragging and Yoga for Human Excellence | 155 | UGC FUND FOR IQAC | 40,000.00 |
6 | 13/07/2017 | One Day Faculty Development Programme on Micro Scale Approach to Organic Analysis | 25 | UGC FUND FOR IQAC | 5,000.00 |
7 | 15/12/2017 | National Mathematics Day | 160 | DEPARTMENT OF MATHEMATICS - RVGAC | 4,000.00 |
8 | 21/06/2018 | International YOGA Day | 56 | 3TNBTN | 4,058.00 |